Cummins QSK60G3 Diesel Generator Sets 1500KW | |
Genertor set Technical Specification | |
Genertor set model: | HY-G1500 |
Prime Power(kw/kva): | 1500kw/1875kva |
Standby power(kw/kva): | 1650kw/2062.5kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 2710A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 202 L/hr |
Battery rated capacity(AH): | 200AH 4PCS |
Gross Weight: | 9800 |
Overall Dimension (L*W*H)mm | 6200×1280×2760 |
Eengine Technical Specification | |
Brand | CCEC |
Engine Model: | QSK60G3 |
Cylinder NO. | 16 Cylinders V line |
Prime Power(kw/HP): | 1650kw/2244HP |
Standby power(kw/HP): | 1815kw/2468HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 159×159 |
Displacement(L): | 59.8L |
Exhaust Tempreture(℃): | 750 |
Lubricating Capacity(L): | 163.7L |
Liquid cooling capacity(L) | 136L |
Fuel Consumption(g/kW.h): | 207 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G1500 |
Rated Capacity(kW/KVA): | 1500kw/1875kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |