Genertor set Technical Specification | |
Genertor set model: | HY-G1700 |
Prime Power(kw/kva): | 1700kw/2125kva |
Standby power(kw/kva): | 2000kw/2500kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 3060A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 198 L/hr |
Battery rated capacity(AH): | 195AH 4PCS |
Gross Weight: | 14800 |
Overall Dimension (L*W*H)mm | 6300×2270×2500 |
Eengine Technical Specification | |
Brand | Cummins |
Engine Model: | QSK60G13 |
Cylinder NO. | 16 Cylinders V line |
Prime Power(kw/HP): | 1727kw/2348HP |
Standby power(kw/HP): | 2145kw/2917HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 159×159 |
Displacement(L): | 60.8L |
Exhaust Tempreture(℃): | 485 |
Lubricating Capacity(L): | 204L |
Liquid cooling capacity(L) | 199L |
Fuel Consumption(g/kW.h): | 209 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G2000 |
Rated Capacity(kW/KVA): | 2000kw/2500kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |