Genertor set Technical Specification | |
Genertor set model: | HY-G728 |
Prime Power(kw/kva): | 728kw/910kva |
Standby power(kw/kva): | 800kw/1000kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 1310A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 206 L/hr |
Battery rated capacity(AH): | 195AH 4PCS |
Gross Weight: | 8700 |
Overall Dimension (L*W*H)mm | 4500×1700×2360 |
Eengine Technical Specification | |
Brand | CCEC |
Engine Model: | KTA38-G2A |
Cylinder NO. | 12 Cylinders V line |
Prime Power(kw/HP): | 813kw/1105HP |
Standby power(kw/HP): | 895kw/1217HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 159×159 |
Displacement(L): | 37.8L |
Exhaust Tempreture(℃): | 527 |
Lubricating Capacity(L): | 135L |
Liquid cooling capacity(L) | 268.4L |
Fuel Consumption(g/kW.h): | 209 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G728 |
Rated Capacity(kW/KVA): | 728kw/910kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |