Genertor set Technical Specification | |
Genertor set model: | HY-G520 |
Prime Power(kw/kva): | 500kw/625kva |
Standby power(kw/kva): | 560kw/700kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 900A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 198 L/hr |
Battery rated capacity(AH): | 195AH 2PCS |
Gross Weight: | 8300 |
Overall Dimension (L*W*H)mm | 4300×1700×2360 |
Eengine Technical Specification | |
Brand | CCEC |
Engine Model: | KT38-G |
Cylinder NO. | 12 Cylinders V line |
Prime Power(kw/HP): | 560kw/761HP |
Standby power(kw/HP): | 615kw/836HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 159×159 |
Displacement(L): | 37.8L |
Exhaust Tempreture(℃): | 538 |
Lubricating Capacity(L): | 135L |
Liquid cooling capacity(L) | 268.4L |
Fuel Consumption(g/kW.h): | 209 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G500 |
Rated Capacity(kW/KVA): | 500kw/625kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |