Genertor set Technical Specification | |
Genertor set model: | HY-G600 |
Prime Power(kw/kva): | 600kw/750kva |
Standby power(kw/kva): | 660kw/825kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 1080A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 206 L/hr |
Battery rated capacity(AH): | 195AH 2PCS |
Gross Weight: | 8650 |
Overall Dimension (L*W*H)mm | 4500×1700×2360 |
Eengine Technical Specification | |
Brand | CCEC |
Engine Model: | KTA38-G2 |
Cylinder NO. | 12 Cylinders V line |
Prime Power(kw/HP): | 668kw/908HP |
Standby power(kw/HP): | 720kw/979HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 159×159 |
Displacement(L): | 37.8L |
Exhaust Tempreture(℃): | 538 |
Lubricating Capacity(L): | 135L |
Liquid cooling capacity(L) | 268.4L |
Fuel Consumption(g/kW.h): | 209 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G600 |
Rated Capacity(kW/KVA): | 600kw/750kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |