Cummins 6ZTAA13-G2 350KW 438KVA Generator | |
Genertor set Technical Specification | |
Genertor set model: | HY-G350 |
Prime Power(kw/kva): | 350kw/438kva |
Standby power(kw/kva): | 380kw/475kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 630A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 201 L/hr |
Battery rated capacity(AH): | 150AH 2PCS |
Gross Weight: | 2850 |
Overall Dimension (L*W*H)mm | 3200×1020×1900 |
Eengine Technical Specification | |
Brand | dongfeng cummins |
Engine Model: | 6ZTAA13-G2 |
Cylinder NO. | 6 Cylinders in-line |
Prime Power(kw/HP): | 385kw/524HP |
Standby power(kw/HP): | 418kw/568HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 140×152 |
Displacement(L): | 13L |
Exhaust Tempreture(℃): | 484 |
Lubricating Capacity(L): | 36L |
Liquid cooling capacity(L) | 67L |
Fuel Consumption(g/kW.h): | 207 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G350 |
Rated Capacity(kW/KVA): | 350kw/438kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |