Cummins 6BTA5.9-G2 100KW 125KVA Generator | |
Genertor set Technical Specification | |
Genertor set model: | HY-G100 |
Prime Power(kw/kva): | 100kw/125kva |
Standby power(kw/kva): | 110kw/137.5kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 162A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 208 L/hr |
Battery rated capacity(AH): | 120AH 2PCS |
Gross Weight: | 1300 |
Overall Dimension (L*W*H)mm | 2200×800×1320 |
Eengine Technical Specification | |
Brand | dongfeng cummins |
Engine Model: | 6BTA5.9-G2 |
Cylinder NO. | 6 Cylinders in-line |
Prime Power(kw/HP): | 106kw/144HP |
Standby power(kw/HP): | 116kw/158HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 102×120 |
Displacement(L): | 5.9L |
Exhaust Tempreture(℃): | 540 |
Lubricating Capacity(L): | 16.3 L |
Liquid cooling capacity(L) | 28.7 L |
Fuel Consumption(g/kW.h): | 207 g/kW.h |
Oil Consumption(g/kW.h): | 0.3 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G100 |
Rated Capacity(kW/KVA): | 100kw/125kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |