Cummins 6CTA8.3-G1 150KW 187.5KVA Generator | |
Genertor set Technical Specification | |
Genertor set model: | HY-G150 |
Prime Power(kw/kva): | 150kw/187.5kva |
Standby power(kw/kva): | 160kw/200kva |
Output voltage: | 400/230V |
Frequency: | 50HZ |
Rated current: | 271A |
Rated Speed(RMP): | 1500 |
Power factor: | COSΦ=0.8(lagging) |
Fuel Consumption: | 215 L/hr |
Battery rated capacity(AH): | 130AH 2PCS |
Gross Weight: | 1750 |
Overall Dimension (L*W*H)mm | 2600×860×1606 |
Eengine Technical Specification | |
Brand | dongfeng cummins |
Engine Model: | 6CTA8.3-G1 |
Cylinder NO. | 6 Cylinders in-line |
Prime Power(kw/HP): | 165kw/224HP |
Standby power(kw/HP): | 176kw/240HP |
Rated Speed(RMP): | 1500rmp |
Bore*Stroke(mm): | 114×125 |
Displacement(L): | 8.3L |
Exhaust Tempreture(℃): | 380 |
Lubricating Capacity(L): | 24 L |
Liquid cooling capacity(L) | 32.63 L |
Fuel Consumption(g/kW.h): | 207 g/kW.h |
Oil Consumption(g/kW.h): | 0.4 g/kW.h |
Aspiration Method: | Turbocharged |
Starting System: | Electrical start |
Cooling System: | water cooling |
Governor Type: | Electrical Control |
Alternator Technical Specification | |
Brand: | HY |
Model: | HY-G150 |
Rated Capacity(kW/KVA): | 150kw/187.5kva |
Output voltage: | 400/230V |
Exclosure degree: | IP22 |
Insulation degree: | H |
Connecting type: | 3PH star, 3PH-DELTA |